Legend: BE - Break Even, Value - Points per 100K, $ Change - Expected Price Change (green - increase, red - decrease, orange - little change).
Team | Name | Position | Av | BE | Price | Value | $Change | Score(R23) |
---|---|---|---|---|---|---|---|---|
Rowan Marshall | RUC | 117 | 110 | 1091000 | 10.8 | ● | 131 | |
Tristan Xerri | RUC | 115 | 101 | 1135000 | 10.1 | ● | 122 | |
Harry Sheezel | DEF | 112 | 94 | 950000 | 11.8 | ● | 0 | |
Max Gawn | RUC | 112 | 102 | 886000 | 12.6 | ● | 84 | |
Adam Treloar | MID | 111 | 122 | 985000 | 11.3 | ● | 119 | |
Dayne Zorko | MID FWD | 110 | 121 | 941000 | 11.7 | ● | 99 | |
Lachie Whitfield | DEF | 110 | 139 | 1029000 | 10.7 | ● | 115 | |
Errol Gulden | MID | 109 | 138 | 921000 | 11.8 | ● | 94 | |
Marcus Bontempelli | MID | 108 | 96 | 951000 | 11.4 | ● | 117 | |
Sam Flanders | MID FWD | 108 | 126 | 876000 | 12.3 | ● | 95 | |
Jack Steele | MID | 107 | 90 | 953000 | 11.3 | ● | 148 | |
Josh Dunkley | MID | 107 | 117 | 870000 | 12.3 | ● | 84 | |
Zach Merrett | MID | 107 | 118 | 908000 | 11.8 | ● | 64 | |
Zak Butters | MID | 107 | 87 | 954000 | 11.2 | ● | 143 | |
Nic Martin | DEF MID | 107 | 93 | 897000 | 11.9 | ● | 121 | |
Tim English | RUC | 105 | 118 | 906000 | 11.6 | ● | 0 | |
Jordan Dawson | MID | 105 | 74 | 881000 | 12 | ● | 132 | |
Sam Walsh | MID | 105 | 96 | 863000 | 12.2 | ● | 97 | |
Isaac Heeney | MID FWD | 105 | 90 | 833000 | 12.6 | ● | 94 | |
Caleb Serong | MID | 104 | 102 | 846000 | 12.3 | ● | 92 | |
Matt Crouch | MID | 104 | 101 | 900000 | 11.5 | ● | 114 | |
Andrew Brayshaw | MID | 104 | 104 | 917000 | 11.3 | ● | 123 | |
Noah Anderson | MID | 103 | 90 | 844000 | 12.2 | ● | 118 | |
Luke Ryan | DEF | 103 | 83 | 841000 | 12.2 | ● | 79 | |
Nick Daicos | DEF MID | 102 | 92 | 847000 | 12.1 | ● | 116 | |
Jack Sinclair | DEF MID | 102 | 99 | 932000 | 10.9 | ● | 102 | |
Toby Nankervis | RUC | 101 | 121 | 905000 | 11.2 | ● | 111 | |
Nic Newman | DEF | 100 | 80 | 927000 | 10.8 | ● | 119 | |
Tom Green | MID | 100 | 104 | 900000 | 11.1 | ● | 122 | |
Rory Laird | MID | 100 | 125 | 874000 | 11.4 | ● | 67 | |
Patrick Cripps | MID | 99 | 111 | 850000 | 11.7 | ● | 100 | |
Lachie Neale | MID | 99 | 121 | 886000 | 11.2 | ● | 87 | |
Will Setterfield | MID | 99 | 108 | 858000 | 11.5 | ● | 0 | |
Connor Rozee | MID | 98 | 94 | 891000 | 11 | ● | 109 | |
Nasiah Wanganeen-Milera | DEF | 98 | 107 | 849000 | 11.6 | ● | 87 | |
Brodie Grundy | RUC | 98 | 126 | 779000 | 12.6 | ● | 44 | |
Jordan Clark | DEF | 98 | 107 | 830000 | 11.8 | ● | 65 | |
Hugh McCluggage | MID | 97 | 119 | 834000 | 11.7 | ● | 90 | |
Darcy Cameron | RUC | 97 | 107 | 904000 | 10.7 | ● | 101 | |
Luke Davies-Uniacke | MID | 96 | 92 | 841000 | 11.4 | ● | 108 | |
Josh Kelly | MID | 96 | 103 | 787000 | 12.1 | ● | 81 | |
Jarrod Witts | RUC | 95 | 99 | 839000 | 11.4 | ● | 82 | |
Jye Caldwell | MID FWD | 95 | 108 | 854000 | 11.2 | ● | 119 | |
Chad Warner | MID | 95 | 89 | 731000 | 12.9 | ● | 0 | |
Max Holmes | DEF MID | 94 | 109 | 750000 | 12.6 | ● | 72 | |
Hayden Young | DEF MID | 94 | 98 | 759000 | 12.4 | ● | 73 | |
Dan Houston | DEF | 94 | 88 | 831000 | 11.3 | ● | 85 | |
Josh Daicos | MID | 93 | 82 | 771000 | 12.1 | ● | 97 | |
Touk Miller | MID | 93 | 87 | 762000 | 12.2 | ● | 90 | |
Matt Rowell | MID | 92 | 70 | 757000 | 12.2 | ● | 68 | |
Bailey Dale | DEF | 92 | 96 | 768000 | 12 | ● | 97 | |
Elliot Yeo | DEF MID | 92 | 87 | 810000 | 11.4 | ● | 108 | |
Tim Taranto | MID | 92 | 117 | 755000 | 12.2 | ● | 68 | |
Liam Duggan | DEF | 92 | 90 | 716000 | 12.8 | ● | 102 | |
Kieren Briggs | RUC | 92 | 120 | 855000 | 10.7 | ● | 104 | |
Dylan Moore | FWD | 92 | 75 | 855000 | 10.7 | ● | 119 | |
Reilly O'Brien | RUC | 91 | 111 | 859000 | 10.6 | ● | 59 | |
Darcy Parish | MID | 91 | 91 | 795000 | 11.4 | ● | 98 | |
Tom Stewart | DEF | 91 | 123 | 881000 | 10.3 | ● | 82 | |
Jason Horne-Francis | MID | 90 | 55 | 798000 | 11.3 | ● | 107 | |
Ollie Wines | MID | 90 | 84 | 807000 | 11.2 | ● | 113 | |
Christian Petracca | MID | 90 | 119 | 772000 | 11.7 | ● | 0 | |
Jack Viney | MID | 89 | 47 | 711000 | 12.5 | ● | 141 | |
Lloyd Meek | RUC | 89 | 88 | 756000 | 11.8 | ● | 86 | |
Karl Amon | DEF MID | 89 | 65 | 761000 | 11.7 | ● | 106 | |
Jordan Ridley | DEF | 88 | 113 | 751000 | 11.8 | ● | 0 | |
Blake Acres | MID | 88 | 95 | 706000 | 12.5 | ● | 71 | |
Tom De Koning | RUC | 88 | 106 | 829000 | 10.6 | ● | 0 | |
Tom Liberatore | MID | 88 | 86 | 729000 | 12 | ● | 83 | |
Tim Kelly | MID | 87 | 86 | 757000 | 11.4 | ● | 90 | |
James Sicily | DEF | 87 | 116 | 781000 | 11.1 | ● | 53 | |
Lachlan Sholl | MID | 86 | 89 | 792000 | 10.9 | ● | 61 | |
Willem Drew | MID | 86 | 81 | 785000 | 10.9 | ● | 100 | |
Brent Daniels | FWD | 86 | 43 | 817000 | 10.5 | ● | 171 | |
Jarrod Berry | MID | 85 | 116 | 691000 | 12.3 | ● | 14 | |
Oscar McInerney | RUC | 85 | 87 | 731000 | 11.6 | ● | 111 | |
Ed Richards | DEF MID | 85 | 98 | 780000 | 10.9 | ● | 93 | |
Jai Newcombe | MID | 85 | 64 | 754000 | 11.3 | ● | 121 | |
Gryan Miers | FWD | 85 | 83 | 693000 | 12.3 | ● | 72 | |
Mitchell Hinge | DEF | 84 | 92 | 681000 | 12.4 | ● | 82 | |
James Rowbottom | MID | 84 | 94 | 669000 | 12.6 | ● | 68 | |
Jack Crisp | DEF MID | 84 | 103 | 675000 | 12.4 | ● | 57 | |
Joe Daniher | FWD | 84 | 88 | 652000 | 12.9 | ● | 85 | |
Jason Johannisen | DEF | 84 | 94 | 724000 | 11.6 | ● | 0 | |
Andrew McGrath | DEF | 84 | 64 | 663000 | 12.6 | ● | 110 | |
Mason Redman | DEF | 83 | 83 | 737000 | 11.3 | ● | 78 | |
Sam Durham | MID | 83 | 98 | 764000 | 10.9 | ● | 69 | |
Zac Fisher | DEF FWD | 83 | 98 | 714000 | 11.6 | ● | 100 | |
Jacob Hopper | MID | 83 | 94 | 702000 | 11.8 | ● | 75 | |
Colby McKercher | DEF MID | 83 | 92 | 784000 | 10.5 | ● | 73 | |
Jeremy Cameron | FWD | 82 | 63 | 711000 | 11.6 | ● | 82 | |
Trent Rivers | DEF | 82 | 104 | 744000 | 11 | ● | 86 | |
Mason Wood | MID FWD | 82 | 94 | 700000 | 11.7 | ● | 77 | |
Harry McKay | FWD | 82 | 74 | 634000 | 12.9 | ● | 0 | |
Xavier Duursma | MID | 82 | 95 | 732000 | 11.2 | ● | 0 | |
Daniel Rioli | DEF | 82 | 81 | 765000 | 10.7 | ● | 82 | |
Bailey Scott | DEF MID | 81 | 68 | 726000 | 11.2 | ● | 105 | |
George Hewett | MID | 81 | 35 | 711000 | 11.4 | ● | 136 | |
Tom Powell | MID FWD | 81 | 52 | 736000 | 11 | ● | 78 | |
Nick Vlastuin | DEF | 80 | 63 | 708000 | 11.4 | ● | 99 | |
Jeremy McGovern | DEF | 80 | 79 | 676000 | 11.9 | ● | 76 | |
Ed Langdon | MID | 80 | 46 | 737000 | 10.9 | ● | 140 | |
Archie Roberts | DEF | 80 | -23 | 378000 | 21.3 | ● | 95 | |
Harry Himmelberg | DEF | 80 | 87 | 690000 | 11.6 | ● | 59 | |
Jordan De Goey | MID | 80 | 112 | 714000 | 11.2 | ● | 0 | |
Izak Rankine | FWD | 80 | 117 | 697000 | 11.4 | ● | 47 | |
Kane Farrell | DEF | 80 | 99 | 704000 | 11.3 | ● | 58 | |
Dylan Shiel | MID | 80 | 66 | 681000 | 11.7 | ● | 97 | |
Stephen Coniglio | MID | 80 | 77 | 630000 | 12.6 | ● | 91 | |
Jayden Short | DEF | 80 | 70 | 720000 | 11 | ● | 98 | |
Riley Bonner | DEF MID | 79 | 77 | 582000 | 13.6 | ● | 0 | |
Luke Jackson | RUC FWD | 79 | 100 | 625000 | 12.7 | ● | 53 | |
Nick Blakey | DEF | 79 | 76 | 662000 | 12 | ● | 60 | |
Liam Baker | DEF FWD | 79 | 65 | 607000 | 13 | ● | 0 | |
Alex Neal-Bullen | FWD | 79 | 55 | 694000 | 11.4 | ● | 105 | |
Justin McInerney | MID FWD | 79 | 91 | 689000 | 11.5 | ● | 0 | |
Mitch Duncan | DEF | 79 | 128 | 658000 | 12 | ● | 21 | |
Christian Salem | DEF MID | 79 | 75 | 661000 | 11.9 | ● | 89 | |
Jordon Sweet | RUC | 79 | 83 | 664000 | 11.9 | ● | 81 | |
Scott Pendlebury | MID | 79 | 88 | 674000 | 11.7 | ● | 59 | |
Will Ashcroft | MID | 78 | 67 | 671000 | 11.7 | ● | 88 | |
Jarman Impey | DEF | 78 | 69 | 651000 | 12 | ● | 79 | |
George Wardlaw | MID | 78 | 104 | 692000 | 11.3 | ● | 61 | |
James Worpel | MID | 78 | 68 | 675000 | 11.5 | ● | 100 | |
Tom Mitchell | MID | 78 | 91 | 749000 | 10.4 | ● | 0 | |
Matthew Kennedy | MID FWD | 78 | 44 | 702000 | 11.1 | ● | 104 | |
Sean Darcy | RUC | 78 | 91 | 640000 | 12.1 | ● | 0 | |
Jack Bowes | DEF MID | 78 | 77 | 651000 | 11.9 | ● | 107 | |
Clayton Oliver | MID | 78 | 95 | 634000 | 12.3 | ● | 0 | |
Ned Moyle | RUC | 78 | 83 | 640000 | 12.1 | ● | 0 | |
Patrick Dangerfield | MID | 77 | 71 | 639000 | 12.1 | ● | 81 | |
Lachie Ash | DEF | 77 | 66 | 683000 | 11.3 | ● | 97 | |
Connor Macdonald | FWD | 77 | 65 | 750000 | 10.3 | ● | 98 | |
Jesse Hogan | FWD | 77 | 53 | 720000 | 10.7 | ● | 114 | |
Finn Callaghan | MID | 77 | 81 | 683000 | 11.3 | ● | 59 | |
Ben Keays | FWD | 77 | 104 | 768000 | 10 | ● | 64 | |
Alex Sexton | DEF FWD | 77 | 114 | 594000 | 12.9 | ● | 0 | |
Sam Darcy | FWD | 77 | 42 | 664000 | 11.5 | ● | 133 | |
Jake Soligo | MID | 76 | 84 | 662000 | 11.5 | ● | 67 | |
Jase Burgoyne | DEF MID | 76 | 67 | 717000 | 10.6 | ● | 99 | |
Oliver Florent | DEF | 76 | 71 | 624000 | 12.2 | ● | 90 | |
Jake Waterman | FWD | 76 | 78 | 597000 | 12.7 | ● | 46 | |
Massimo D'Ambrosio | DEF MID | 76 | 63 | 683000 | 11.1 | ● | 92 | |
Lawson Humphries | DEF MID | 76 | 39 | 571000 | 13.3 | ● | 94 | |
Callum Wilkie | DEF | 76 | 47 | 745000 | 10.2 | ● | 135 | |
Josh Treacy | FWD | 76 | 92 | 688000 | 11 | ● | 0 | |
Wil Powell | DEF | 76 | 89 | 645000 | 11.8 | ● | 62 | |
Travis Boak | MID FWD | 76 | 98 | 684000 | 11.1 | ● | 38 | |
Steven May | DEF | 76 | 85 | 658000 | 11.5 | ● | 0 | |
Jake Lloyd | DEF MID | 76 | 63 | 632000 | 12 | ● | 82 | |
Miles Bergman | DEF MID | 75 | 76 | 677000 | 11.1 | ● | 72 | |
Nick Haynes | DEF | 75 | 70 | 655000 | 11.5 | ● | 0 | |
Toby Conway | RUC | 75 | 33 | 535000 | 14.1 | ● | 0 | |
Conor Nash | MID | 75 | 89 | 654000 | 11.5 | ● | 54 | |
Harry Perryman | DEF | 75 | 81 | 631000 | 11.9 | ● | 79 | |
Darcy Wilmot | DEF | 75 | 89 | 663000 | 11.3 | ● | 48 | |
Bailey Williams | MID | 75 | 59 | 579000 | 12.9 | ● | 74 | |
Bradley Hill | MID FWD | 75 | 80 | 542000 | 13.8 | ● | 53 | |
Dyson Heppell | DEF | 75 | 81 | 596000 | 12.5 | ● | 0 | |
Josh Battle | DEF | 75 | 56 | 682000 | 10.9 | ● | 73 | |
Elijah Hollands | MID FWD | 75 | 63 | 691000 | 10.8 | ● | 100 | |
Jarryd Lyons | MID | 74 | 115 | 739000 | 10.1 | ● | 0 | |
John Noble | DEF | 74 | 65 | 572000 | 13 | ● | 80 | |
Will Day | MID | 74 | 134 | 576000 | 12.9 | ● | 8 | |
Zach Guthrie | DEF | 74 | 76 | 617000 | 12 | ● | 65 | |
Shai Bolton | MID FWD | 74 | 75 | 537000 | 13.8 | ● | 65 | |
Charlie Curnow | FWD | 74 | 103 | 632000 | 11.7 | ● | 0 | |
Brayden Fiorini | MID | 74 | 83 | 591000 | 12.5 | ● | 0 | |
Jy Simpkin | MID FWD | 74 | 81 | 687000 | 10.7 | ● | 74 | |
Matt Roberts | DEF MID | 73 | 52 | 733000 | 10 | ● | 93 | |
Connor Idun | DEF | 73 | 90 | 669000 | 11 | ● | 69 | |
Toby Greene | FWD | 73 | 83 | 643000 | 11.4 | ● | 73 | |
Lachie Weller | DEF | 73 | 90 | 667000 | 10.9 | ● | 65 | |
Jack Ginnivan | FWD | 73 | 104 | 662000 | 11 | ● | 52 | |
Callan Ward | MID | 73 | 92 | 625000 | 11.6 | ● | 55 | |
Adam Cerra | MID | 73 | 108 | 589000 | 12.3 | ● | 0 | |
Ivan Soldo | RUC | 73 | 98 | 630000 | 11.5 | ● | 0 | |
Jeremy Sharp | MID | 72 | 55 | 589000 | 12.3 | ● | 60 | |
Hunter Clark | MID | 72 | 62 | 613000 | 11.8 | ● | 82 | |
Steele Sidebottom | MID | 72 | 68 | 661000 | 10.9 | ● | 110 | |
Oliver Dempsey | MID FWD | 72 | 73 | 613000 | 11.7 | ● | 62 | |
Brayden Maynard | DEF | 72 | 59 | 514000 | 13.9 | ● | 76 | |
Jamie Cripps | FWD | 71 | 64 | 594000 | 12 | ● | 73 | |
Adam Saad | DEF | 71 | 75 | 611000 | 11.7 | ● | 0 | |
Jack Macrae | MID FWD | 71 | 73 | 544000 | 13 | ● | 80 | |
Marcus Windhager | DEF MID | 70 | 103 | 543000 | 13 | ● | 0 | |
Josh Worrell | DEF | 70 | 81 | 592000 | 11.9 | ● | 64 | |
Brandan Parfitt | MID | 70 | 108 | 587000 | 12 | ● | 0 | |
Kieran Strachan | RUC | 70 | 28 | 455000 | 15.4 | ● | 0 | |
Dion Prestia | MID | 70 | 78 | 651000 | 10.8 | ● | 72 | |
Lachlan Bramble | DEF MID | 70 | 68 | 608000 | 11.5 | ● | 65 | |
James Harmes | MID FWD | 70 | 107 | 664000 | 10.5 | ● | 0 | |
Tom Atkins | DEF MID | 70 | 78 | 592000 | 11.8 | ● | 48 | |
Darcy Tucker | DEF MID | 70 | 86 | 608000 | 11.5 | ● | 50 | |
Darcy Fort | RUC FWD | 70 | 35 | 485000 | 14.3 | ● | 0 | |
Zac Bailey | MID FWD | 69 | 74 | 592000 | 11.7 | ● | 53 | |
Mitch McGovern | DEF | 69 | 76 | 596000 | 11.6 | ● | 32 | |
Tanner Bruhn | MID | 69 | 98 | 576000 | 12 | ● | 0 | |
Nick Bryan | RUC | 69 | 50 | 536000 | 12.9 | ● | 62 | |
Alex Davies | MID FWD | 69 | 57 | 563000 | 12.2 | ● | 67 | |
Shaun Mannagh | MID FWD | 69 | 52 | 564000 | 12.2 | ● | 83 | |
Sam Draper | RUC FWD | 69 | 75 | 674000 | 10.2 | ● | 67 | |
Jack Scrimshaw | DEF | 68 | 57 | 605000 | 11.3 | ● | 72 | |
Tom Papley | FWD | 68 | 91 | 593000 | 11.5 | ● | 0 | |
Brodie Kemp | DEF | 68 | 47 | 589000 | 11.6 | ● | 92 | |
Mark Blicavs | MID RUC | 68 | 86 | 616000 | 11.1 | ● | 40 | |
Sam Switkowski | FWD | 68 | 64 | 580000 | 11.7 | ● | 62 | |
Kyle Langford | FWD | 68 | 90 | 600000 | 11.3 | ● | 62 | |
Cam Rayner | MID FWD | 68 | 99 | 649000 | 10.5 | ● | 38 | |
Marc Pittonet | RUC | 68 | 58 | 569000 | 11.9 | ● | 95 | |
Sebastian Ross | MID | 68 | 88 | 498000 | 13.6 | ● | 0 | |
Taylor Adams | MID FWD | 67 | 81 | 549000 | 12.3 | ● | 47 | |
Cameron Zurhaar | FWD | 67 | 84 | 612000 | 11 | ● | 66 | |
Jake Stringer | FWD | 67 | 69 | 589000 | 11.4 | ● | 55 | |
Will Hayward | FWD | 67 | 46 | 528000 | 12.7 | ● | 94 | |
Logan Evans | DEF | 67 | 90 | 528000 | 12.7 | ● | 29 | |
Rory Lobb | FWD | 67 | 67 | 622000 | 10.7 | ● | 85 | |
Harley Reid | MID FWD | 66 | 56 | 569000 | 11.6 | ● | 99 | |
Billy Dowling | MID FWD | 66 | 49 | 517000 | 12.8 | ● | 0 | |
Ryan Byrnes | MID | 66 | 69 | 559000 | 11.8 | ● | 59 | |
Max Michalanney | DEF | 66 | 51 | 578000 | 11.4 | ● | 67 | |
Sam Clohesy | DEF MID | 66 | 30 | 493000 | 13.3 | ● | 86 | |
Blake Hardwick | DEF FWD | 66 | 61 | 609000 | 10.8 | ● | 66 | |
Kysaiah Pickett | FWD | 66 | 77 | 551000 | 11.9 | ● | 14 | |
Patrick Lipinski | MID FWD | 66 | 63 | 457000 | 14.3 | ● | 66 | |
Dante Visentini | RUC | 66 | 8 | 348000 | 18.8 | ● | 0 | |
Heath Chapman | DEF | 65 | 51 | 525000 | 12.4 | ● | 73 | |
James Aish | DEF MID | 65 | 72 | 392000 | 16.6 | ● | 0 | |
Ben Ainsworth | MID FWD | 65 | 63 | 563000 | 11.6 | ● | 0 | |
Jeremy Howe | DEF | 65 | 35 | 573000 | 11.4 | ● | 109 | |
Jake Bowey | DEF | 65 | 38 | 579000 | 11.2 | ● | 82 | |
Bigoa Nyuon | FWD | 65 | -2 | 344000 | 18.9 | ● | 0 | |
Archie Perkins | MID FWD | 65 | 78 | 435000 | 14.9 | ● | 55 | |
Mac Andrew | DEF | 65 | 72 | 525000 | 12.4 | ● | 28 | |
Ryan Lester | DEF | 65 | 85 | 566000 | 11.5 | ● | 40 | |
Jacob Weitering | DEF | 65 | 70 | 536000 | 12.1 | ● | 61 | |
Tom Sparrow | MID FWD | 65 | 85 | 540000 | 12 | ● | 11 | |
Hayden McLean | RUC FWD | 65 | 73 | 574000 | 11.3 | ● | 72 | |
Peter Wright | FWD | 64 | 92 | 549000 | 11.7 | ● | 0 | |
Ryan Burton | DEF | 64 | 91 | 519000 | 12.4 | ● | 44 | |
Josh Rachele | FWD | 64 | 63 | 559000 | 11.5 | ● | 47 | |
Tyson Stengle | FWD | 64 | 74 | 542000 | 11.9 | ● | 51 | |
Dustin Martin | FWD | 64 | 96 | 507000 | 12.7 | ● | 0 | |
Darcy Wilson | MID FWD | 64 | 36 | 517000 | 12.4 | ● | 100 | |
Matthew Johnson | MID | 64 | 83 | 584000 | 11 | ● | 31 | |
Jack Ross | MID | 64 | 57 | 589000 | 10.9 | ● | 76 | |
Luke Nankervis | DEF MID | 64 | 67 | 533000 | 12 | ● | 60 | |
Brodie Smith | DEF | 64 | 65 | 540000 | 11.9 | ● | 0 | |
Mitch Georgiades | FWD | 64 | 50 | 611000 | 10.5 | ● | 0 | |
Ryley Sanders | MID FWD | 64 | 55 | 533000 | 12 | ● | 0 | |
Tom Cole | DEF | 64 | 68 | 589000 | 10.9 | ● | 52 | |
Harris Andrews | DEF | 64 | 64 | 517000 | 12.3 | ● | 44 | |
Jamie Elliott | FWD | 64 | 60 | 537000 | 11.8 | ● | 64 | |
Jack Graham | MID FWD | 63 | 72 | 568000 | 11.2 | ● | 53 | |
Taylor Walker | FWD | 63 | 63 | 488000 | 13 | ● | 0 | |
Cameron Guthrie | MID | 63 | 117 | 664000 | 9.5 | ● | 0 | |
Bailey J. Williams | RUC | 63 | 49 | 616000 | 10.2 | ● | 88 | |
Paddy Dow | MID | 63 | 57 | 518000 | 12.2 | ● | 60 | |
Sam Day | FWD | 63 | 33 | 453000 | 13.9 | ● | 0 | |
Luke Parker | MID | 63 | 85 | 602000 | 10.5 | ● | 75 | |
Mark Keane | DEF | 63 | 52 | 485000 | 13 | ● | 54 | |
Riley Garcia | FWD | 63 | 53 | 535000 | 11.8 | ● | 0 | |
Lachie Schultz | FWD | 63 | 47 | 523000 | 12 | ● | 82 | |
Caleb Poulter | MID | 63 | 32 | 553000 | 11.3 | ● | 0 | |
Jayden Laverde | DEF | 63 | 53 | 560000 | 11.2 | ● | 84 | |
Alex Witherden | DEF | 63 | 66 | 561000 | 11.2 | ● | 70 | |
Jamarra Ugle-Hagan | FWD | 63 | 74 | 604000 | 10.4 | ● | 56 | |
Aliir Aliir | DEF | 63 | 95 | 565000 | 11.1 | ● | 45 | |
Tim Membrey | FWD | 63 | 59 | 615000 | 10.2 | ● | 84 | |
Jack Lukosius | DEF FWD | 62 | 69 | 493000 | 12.7 | ● | 0 | |
Jack Billings | MID FWD | 62 | 50 | 530000 | 11.8 | ● | 57 | |
Callum Mills | MID | 62 | 72 | 604000 | 10.3 | ● | 91 | |
Tom McDonald | DEF FWD | 62 | 59 | 538000 | 11.6 | ● | 77 | |
Eric Hipwood | FWD | 62 | 93 | 552000 | 11.3 | ● | 37 | |
Wayne Milera | DEF | 62 | 91 | 615000 | 10.1 | ● | 0 | |
Bailey Banfield | FWD | 62 | 66 | 481000 | 12.9 | ● | 48 | |
Nathan Broad | DEF | 62 | 56 | 620000 | 10 | ● | 84 | |
Riley Thilthorpe | FWD | 62 | 39 | 522000 | 11.8 | ● | 66 | |
Jayden Hunt | DEF MID | 62 | 79 | 588000 | 10.5 | ● | 65 | |
Jake Kelly | DEF MID | 62 | 85 | 513000 | 12 | ● | 35 | |
Reuben Ginbey | MID | 62 | 76 | 531000 | 11.6 | ● | 38 | |
Noah Balta | DEF FWD | 62 | 66 | 460000 | 13.4 | ● | 40 | |
Lincoln McCarthy | FWD | 62 | 112 | 548000 | 11.2 | ● | 0 | |
Joel Freijah | MID FWD | 61 | 21 | 497000 | 12.3 | ● | 115 | |
Chayce Jones | DEF MID | 61 | 76 | 577000 | 10.6 | ● | 0 | |
Jaeger O'Meara | MID | 61 | 81 | 585000 | 10.5 | ● | 69 | |
Isaac Cumming | DEF MID | 61 | 91 | 587000 | 10.4 | ● | 0 | |
Rhys Stanley | RUC | 61 | 25 | 533000 | 11.5 | ● | 96 | |
Matt Flynn | RUC | 61 | 96 | 597000 | 10.2 | ● | 0 | |
Taylor Duryea | DEF | 61 | 42 | 519000 | 11.8 | ● | 101 | |
James Jordon | MID FWD | 61 | 64 | 448000 | 13.6 | ● | 52 | |
Oliver Hollands | MID | 61 | 32 | 608000 | 10 | ● | 105 | |
Zach Tuohy | MID | 61 | 71 | 533000 | 11.4 | ● | 0 | |
Jack Higgins | FWD | 61 | 42 | 463000 | 13.1 | ● | 94 | |
Zac Williams | DEF FWD | 61 | 56 | 470000 | 12.9 | ● | 62 | |
Bodhi Uwland | DEF | 61 | 55 | 545000 | 11.2 | ● | 79 | |
Jaspa Fletcher | MID | 61 | 39 | 510000 | 11.9 | ● | 84 | |
Conor McKenna | DEF | 61 | 94 | 494000 | 12.3 | ● | 0 | |
Matt Guelfi | FWD | 61 | 92 | 528000 | 11.5 | ● | 0 | |
Aaron Naughton | FWD | 61 | 38 | 468000 | 13 | ● | 79 | |
Luke McDonald | DEF | 61 | 53 | 538000 | 11.3 | ● | 59 | |
Judd McVee | DEF | 61 | 74 | 561000 | 10.8 | ● | 46 | |
James Peatling | MID FWD | 61 | 63 | 627000 | 9.6 | ● | 33 | |
Charlie Comben | DEF FWD | 60 | 88 | 478000 | 12.7 | ● | 21 | |
Kade Chandler | FWD | 60 | 60 | 487000 | 12.4 | ● | 60 | |
Callum Ah Chee | MID FWD | 60 | 62 | 566000 | 10.6 | ● | 49 | |
Brady Hough | DEF | 60 | 70 | 565000 | 10.7 | ● | 59 | |
Jackson Mead | MID FWD | 60 | 86 | 559000 | 10.8 | ● | 46 | |
Nat Fyfe | MID FWD | 60 | 65 | 434000 | 13.8 | ● | 43 | |
Connor Budarick | DEF | 60 | 46 | 505000 | 11.9 | ● | 74 | |
Jack Buckley | DEF | 60 | 87 | 511000 | 11.7 | ● | 28 | |
Jed Bews | DEF | 60 | 30 | 399000 | 15 | ● | 0 | |
Corey Wagner | DEF | 60 | 72 | 538000 | 11.1 | ● | 42 | |
Cody Weightman | FWD | 60 | 60 | 486000 | 12.3 | ● | 72 | |
Todd Goldstein | RUC | 60 | 71 | 559000 | 10.7 | ● | 0 | |
Jake Riccardi | FWD | 60 | 80 | 526000 | 11.4 | ● | 0 | |
Mabior Chol | FWD | 60 | 49 | 526000 | 11.3 | ● | 89 | |
Rhylee West | FWD | 60 | 79 | 475000 | 12.6 | ● | 27 | |
Charlie Dixon | FWD | 59 | 64 | 503000 | 11.8 | ● | 61 | |
Mattaes Phillipou | FWD | 59 | 4 | 525000 | 11.3 | ● | 0 | |
Darcy Fogarty | FWD | 59 | 75 | 487000 | 12.2 | ● | 40 | |
Jimmy Webster | DEF | 59 | 54 | 499000 | 11.9 | ● | 72 | |
Jacob van Rooyen | FWD | 59 | 84 | 540000 | 10.9 | ● | 68 | |
Will Hoskin-Elliott | DEF MID | 59 | 64 | 499000 | 11.8 | ● | 40 | |
Jake Kolodjashnij | DEF | 59 | 53 | 517000 | 11.4 | ● | 89 | |
Brad Crouch | MID | 59 | 138 | 898000 | 6.6 | ● | 0 | |
Caleb Windsor | MID FWD | 59 | 61 | 553000 | 10.7 | ● | 0 | |
Oscar Allen | FWD | 59 | 67 | 525000 | 11.2 | ● | 32 | |
Joel Jeffrey | DEF FWD | 59 | 90 | 483000 | 12.2 | ● | 0 | |
Kai Lohmann | FWD | 59 | 56 | 538000 | 10.9 | ● | 59 | |
Arie Schoenmaker | DEF | 59 | 8 | 362000 | 16.2 | ● | 0 | |
Tom Barrass | DEF | 59 | 47 | 526000 | 11.2 | ● | 0 | |
Brody Mihocek | FWD | 59 | 92 | 504000 | 11.6 | ● | 0 | |
Jordan Boyd | DEF | 59 | 83 | 449000 | 13 | ● | 0 | |
Josh Weddle | DEF | 58 | 44 | 502000 | 11.6 | ● | 55 | |
Liam Ryan | FWD | 58 | 61 | 535000 | 10.9 | ● | 81 | |
Will Phillips | MID | 58 | 37 | 539000 | 10.8 | ● | 0 | |
Charlie Cameron | FWD | 58 | 49 | 475000 | 12.3 | ● | 45 | |
Sam Berry | MID | 58 | 61 | 578000 | 10 | ● | 68 | |
Darcy Jones | FWD | 58 | 28 | 505000 | 11.4 | ● | 83 | |
